ISMICT 2025
19th International Symposium on Medical Information and Communication Technology
May 28-30, 2025, Florence, Italy
Program Sessions
Technical Session: Signal Processing for Biomedical Monitoring | ||
Time: | Wednesday, May 28 - 10:15-11:15 (CET) | |
|
||
Bipun Man Pati and Ukesh Thapa (Tribhuvan University, Nepal); Attaphongse Taparugssanagorn (Asian Institute of Technology, Thailand); Lorenzo Mucchi (University of Florence, Italy) | ||
|
||
Niccolò Maggioni (Università degli Studi di Milano, Italy); Simone Soderi (IMT School for Advanced Studies Lucca, Italy); Ernesto Damiani (Khalifa University, United Arab Emirates) | ||
|
||
Antonio Coviello and Silvia Mura (Politecnico di Milano, Italy); Andrea Cerutti (Polytechnic of Milan & Alta Scuola Politecnica, Italy); Umberto Spagnolini and Maurizio Magarini (Politecnico di Milano, Italy) | ||
|
||
Arek Berç Gökdağ, Silvia Mura, Antonio Coviello, Michele Zhu, Maurizio Magarini and Umberto Spagnolini (Politecnico di Milano, Italy) | ||
[Back to Program] | ||
Technical Session: Wireless Power and Communication for Implants | ||
Time: | Wednesday, May 28 - 11:00-12:30 (CET) | |
|
||
Syifaul Fuada (University of Oulu, Finland & Universitas Pendidikan Indonesia, Indonesia); Mariella Särestöniemi (University of Oulu & Research Unit of Health Sciences and Technology and Center for Wireless Communication, Finland); Marcos Katz (University of Oulu, Finland) | ||
|
||
Syifaul Fuada (University of Oulu, Finland & Universitas Pendidikan Indonesia, Indonesia); Mariella Särestöniemi (University of Oulu & Research Unit of Health Sciences and Technology and Center for Wireless Communication, Finland); Marcos Katz (University of Oulu, Finland) | ||
|
||
Elisabetta Marini, Antonio Coviello and Maurizio Magarini (Politecnico di Milano, Italy) | ||
|
||
Antonio Coviello, Letizia Mangiagalli and Maurizio Magarini (Politecnico di Milano, Italy) | ||
[Back to Program] | ||
Technical Session: Mobile and Wearable Systems for Health Monitoring | ||
Time: | Wednesday, May 28 - 14:30-15:30 (CET) | |
|
||
Abdussalam Elhanashi, Massimiliano Donati and Sergio Saponara (University of Pisa, Italy); Qinghe Zheng (Shandong University, China); Yuankai Huo (Vanderbilt University, USA); Yashbir Singh (Mayo Clinic, Rochester, USA); Farzana Ali (University of Buffalo, USA); Shiba Kuanar (Mayo Clinic, USA); Orhan Unal (University of Wisconsin, USA); Khaled Younis (MedAiConsult, USA) | ||
|
||
Ryuji Kohno (YRP International Alliance Institute, Japan & Yokohama National University, Japan); Hiroaki Yoshitake, Tetsuya Nomura and Makoto Okuhara (DENSO TEN Ltd., Italy); Takumi Kobayashi (Osaka Metropolitan University, Japan & YRP International Alliance Institute, Japan); Chika Sugimoto (Yokohama National University, Japan) | ||
|
||
Takumi Kobayashi (Nagoya Institute of Technology, Japan & YRP International Alliance Institute, Japan); Yutaro Aoki (Nagoya Institute of Technology, Japan); Ryuji Kohno (YRP International Alliance Institute, Japan & Yokohama National University, Japan); Daisuke Anzai (Nagoya Institute of Technology, Japan) | ||
|
||
Timo Kumpuniemi, Roope Parviainen, Juha-Pekka Mäkelä, Matti Hämäläinen, Juha-Jaakko Sinikumpu and Jari Iinatti (University of Oulu, Finland) | ||
[Back to Program] | ||
Technical Session: AI and Wearables in Everyday Health | ||
Time: | Wednesday, May 28 - 15:45-16:45 (CET) | |
|
||
Hamideh Bayrampour and Lurit Loro (University of British Columbia, Canada) | ||
|
||
Reem Kassem, Mahdi Mohammed, Rawan Abosedo and Amro A. Nour (American University of Kuwait, Kuwait) | ||
|
||
Veronica Mattioli, Luca Davoli, Laura Belli, Riccardo Raheli and Gianluigi Ferrari (University of Parma, Italy) | ||
|
||
Tuomas Paso (University of Oulu, Finland); Jussi P Haapola (Centre for Wireless Communications, University of Oulu, Finland) | ||
[Back to Program] | ||
Technical Session: Remote Health Monitoring | ||
Time: | Thursday, May 29 - 10:15-11:15 (CET) | |
|
||
Jaakko Hyry and Ryosuke Omoto (Nagoya Institute of Technology, Japan); Mitsuhiro Fukuda (METS Inc. Tokyo, Japan); Takunori Shimazaki (Jikei University of Health Care Sciences, Japan); Takumi Kobayashi (Nagoya Institute of Technology, Japan & YRP International Alliance Institute, Japan); Daisuke Anzai (Nagoya Institute of Technology, Japan) | ||
|
||
Mehran TaghipourGorjikolaie (School of Engineering, London South Bank University (LSBU), London, UK. & London South Bank University (LSBU), United Kingdom (Great Britain)); Navid Ghavami (Umbria Bioengineering Technology (UBT), United Kingdom (Great Britain)); Lorenzo Papini (UBT - Umbria Bioengineering Technologies, Perugia, Italy); Mario Badia and Arianna Fracassini (UBT - Umbria Bioengineering Technologies, Italy); Alessandra Bigotti and Gianmarco Palomba (UBT - Umbria Bioengineering Technologies, Perugia, Italy); Banafsheh Khalesi (Researcher & Clinical Trials Support at UBT & Researcher at LSBU, United Kingdom (Great Britain)); Bilal Khalid (London South Bank University, United Kingdom (Great Britain)); Cristina Romero Castellano (Hospital Virgen de la Salud, Toledo, Spain); Riccardo Loretoni (Breast Unit, Foligno Hospital, Italy); Massimo Calabrese (IRCCS Ospedale Policlinico San Martino, Genoa, Italy); Alberto Tagliafico (University of Genoa, Italy); Mohammad Ghavami (London South Bank University, United Kingdom (Great Britain)); Gianluigi Tiberi (London South Bank University, United Kingdom (Great Britain) & UBT - Umbria Bioengineering Technologies, Italy) | ||
|
||
Ivana Ragusa (University of Florence, Italy); Pasquale Vitale (Engineering spa, Italy); Lorenzo Rettori and Laura Fiorini (University of Florence, Italy); Antonio Ferritto and Manuele Bonaccorsi (CoRobotics Srl, Italy); Stefania D'agostini (Engineering Spa, Italy); Erika Rovini and Filippo Cavallo (University of Florence, Italy) | ||
|
||
Emmi Kaivanto (University of Oulu, Finland); Daljeet Singh (University of Oulu, Finland & Lovely Professional University, India); Mikael von und zu Fraunberg, Jarmo Reponen and Teemu Samuli Myllylä (University of Oulu, Finland); Ping Jack Soh (University of Oulu & Katholieke Universiteit Leuven, Finland); Mariella Särestöniemi (University of Oulu & Research Unit of Health Sciences and Technology and Center for Wireless Communication, Finland) | ||
[Back to Program] | ||
Technical Session: Security and Signal Processing in Medical BANs | ||
Time: | Thursday, May 29 - 11:30-12:30 (CET) | |
|
||
Marco Hernandez (NICT, Japan & Center for Wireless Communications, Finland); Matti Hämäläinen (University of Oulu, Finland) | ||
|
||
Stefano Caputo (University of Florence, Italy); Anna Vizziello (University of Pavia, Italy); Antonio Coviello and Maurizio Magarini (Politecnico di Milano, Italy); Sara Jayousi (PIN University of Florence, Italy); Pietro Savazzi (University of Pavia, Italy); Lorenzo Mucchi (University of Florence, Italy) | ||
|
||
Mariella Särestöniemi (University of Oulu & Research Unit of Health Sciences and Technology and Center for Wireless Communication, Finland); Attaphongse Taparugssanagorn (Asian Institute of Technology, Thailand); Nunnapat Thaweesukolrat (Asian Institution of Technology, Thailand); Jari Iinatti and Teemu Samuli Myllylä (University of Oulu, Finland) | ||
|
||
Nunnapat Thaweesukolrat and Attaphongse Taparugssanagorn (Asian Institute of Technology, Thailand); Mariella Särestöniemi (University of Oulu & Research Unit of Health Sciences and Technology and Center for Wireless Communication, Finland); Jari Iinatti (University of Oulu, Finland) | ||
[Back to Program] | ||
Technical Session: Molecular and Semantic Communication in Healthcare | ||
Time: | Thursday, May 29 - 14:30-15:30 (CET) | |
|
||
Eisuke Hanada (Saga University, Japan) | ||
|
||
Giacomo Borghini and Stefano Caputo (University of Florence, Italy); Sara Jayousi (PIN University of Florence, Italy); Maurizio Magarini (Politecnico di Milano, Italy); Massimiliano Pierobon (University of Nebraska-Lincoln, USA); Lorenzo Mucchi (University of Florence, Italy) | ||
|
||
Marco Hernandez (NICT, Japan & Center for Wireless Communications, Finland); Matti Hämäläinen (University of Oulu, Finland) | ||
[Back to Program] | ||
Technical Session: Wearable Connectivity and Signal Robustness | ||
Time: | Thursday, May 29 - 15:45-16:30 (CET) | |
|
||
Thashmila Delkandura Arachchige, Matti Hämäläinen and Konstantin Mikhaylov (University of Oulu, Finland) | ||
|
||
Anna Marcucci (University of Pavia, Italy & Policlinico San Matteo, Pavia, Italy); Enrico Baldi (Fondazione IRCCS Policlinico S. Matteo, Italy); Giovanni Magenes and Anna Vizziello (University of Pavia, Italy) | ||
|
||
Takahiro Ito and Taito Toda (Hiroshima City University, Japan); Masaaki Yamanaka (Japan Coast Guard Academy, Japan); Hirokazu Tanaka (Hiroshima City University, Japan) | ||
[Back to Program] | ||
Technical Session: Data Mapping and Innovation in Digital Health | ||
Time: | Friday, May 30 - 10:15-11:15 (CET) | |
|
||
Daniel Álvarez Sánchez-Bayuela, Teresa López-Brea Alarza, Aarón Darío Martínez Gómez, Ana Rodríguez Sánchez, Rubén Giovanetti González, Lina Marcela Cruz Hernández and Paul Martín Aguilar Angulo (Servicio de Salud de Castilla - La Mancha, Spain); Gianluigi Tiberi (London South Bank University, United Kingdom (Great Britain) & UBT - Umbria Bioengineering Technologies, Italy); Cristina Romero Castellano (Hospital Virgen de la Salud, Toledo, Spain) | ||
|
||
Viola Davini (Centro Ricerche scientia Atque usus per la Comunicazione Generativa ETS); Marta Guarducci, Marco Sbardella and Eugenio Pandolfini (Centro Ricerche scientia Atque usus per la Comunicazione Generativa ETS, Italy) | ||
|
||
Tharaka Mawanane Hewa (University of Oulu, Finland); An Braeken (Vrije Universiteit Brussel, Belgium); Engin Zeydan (CTTC, Spain); Pawani Porambage (VTT Technical Research Centre of Finland, Finland); Madhusanka Liyanage (University College Dublin, Ireland); Jari Iinatti and Mika E Ylianttila (University of Oulu, Finland) | ||
|
||
Ashish Sundar (6G Health Institute GmbH, Germany); Rui L Aguiar (University of Aveiro, Portugal & Instituto de Telecomunicações, Portugal); David Artuñedo Guillen (Telefónica, Spain); Jaime Jesús Ruiz Alonso (Nokia XR Lab, Spain); David Gomez-Barquero (Universitat Politecnica de Valencia, Spain); Bill Buchanan (Edinburgh Napier University, United Kingdom (Great Britain)); Konstantinos Chalkiotis (Deutsche Telekom, Germany); Pinar Eren, Angelica Avila Castillo, Sara El Gaily, Unal Sakar and Aya Alhwayan (6G Health Institute GmbH, Germany); Vladislav Chesnokov (6G Health Institute & No, Germany); Callum Turino (Edinburgh Napier University, United Kingdom (Great Britain) & 6G Health Institute GmbH, Germany); Amine Arslan and Christoph Thümmler (6G Health Institute GmbH, Germany) | ||
[Back to Program] | ||
Technical Session: AI-Driven Support for Patient Care | ||
Time: | Friday, May 30 - 11:30-12:30 (CET) | |
|
||
Stefano Romagnoli, Alberto Moggi Pignone and Lorenzo Mucchi (University of Florence, Italy); Sara Jayousi (PIN University of Florence, Italy); Stefano Caputo and Fiammetta Cosci (University of Florence, Italy) | ||
|
||
Sara Jayousi (PIN University of Florence, Italy); Chiara Barchielli (Local Health Unit Toscana Centro, Italy); Sara Guarducci (University of Florence, Italy); Marco Alaimo (Local Health Unit Toscana Centro, Italy); Stefano Caputo (University of Florence, Italy); Paolo Zoppi (Local Health Unit Toscana Centro, Italy); Lorenzo Mucchi (University of Florence, Italy) | ||
|
||
Giuseppe Mobilio, Edoardo Orlandi and Marco Del Riccio (University of Florence, Italy); Filippo Ugolini (Section of Pathological Anatomy, Careggi University Hospital, Florence, Italy); Simone Grassi, Andrea Simoncini, Daniela Massi and Lorenzo Mucchi (University of Florence, Italy) | ||
|
||
Sara Guarducci, Giulia Panconi, Lorenzo Mucchi, Diego Minciacchi and Riccardo Bravi (University of Florence, Italy) | ||
[Back to Program] | ||
Technical Session: Non-Contact and Sensor-Based Motion Analysis | ||
Time: | Friday, May 30 - 14:30-15:30 (CET) | |
|
||
Wickramarachchi Wickramarachchi, Gokul Thangavel and Robert Brown (London South Bank University, United Kingdom (Great Britain)); Michael Berthaume (Kings College London, United Kingdom (Great Britain)); Sandra Dudley McEvoy (London South Bank University, United Kingdom (Great Britain)) | ||
|
||
Lorenzo Rettori, Pietro Benvenuti, Filippo Cavallo and Erika Rovini (University of Florence, Italy) | ||
|
||
Daiki Shintani (The University of Electro-Communications, Japan); Keiki Takadama (The University of Tokyo, Japan) | ||
[Back to Program] | ||
Technical Session: Sleep, Skin, and Self-Reported Health Data | ||
Time: | Friday, May 30 - 15:45-16:30 (CET) | |
|
||
DK Arvind (University of Edinburgh, United Kingdom (Great Britain)) | ||
|
||
Eleonora Melissa, Daria Riabitch and Federica La Rosa (Institute of Clinical Physiology, National Research Council, Italy); Chiara Benvenuti (National Research Council, Italy); Mario D'Acunto (Institute of Biophysics, Italy); Cristian Fidanzi, Linda Lazzeri and Giovanni Bagnoni (Italy); Daniela Massi (University of Florence, Italy); Marco Laurino (National Research Council, Italy) | ||
|
||
Alessandro Checco (University of Rome La Sapienza, Italy); Lorenzo Bracciale (University of Roma "Tor Vergata", Italy); Giorgia Panico (University of Rome Tor Vergata, Italy); Davide Rizzo (University of Sassari, Italy); Francesco Bussu (Università di Sassari, Italy); Pierpaolo Loreti (University of Rome Tor Vergata, Italy) | ||
[Back to Program] | ||
Panel Session: Exploring the ETSI SmartBAN Activities and the latest progress in IEEE 802.15.6 | ||
Session Chair: | Prof. Lorenzo Mucchi, University of Florence, Florence, Italy | |
Time: | Thursday, May 29 - 16:30-18:00 (CET) | |
Description: | This panel session delves into the groundbreaking work of the ETSI Smart Body Area Network (SmartBAN) Technical Committee and the latest advancements in IEEE 802.15.6.
The session will cover the development of international standards for Wireless Body Area Networks, emphasizing the importance of standardized protocols in advancing wearable and IoT health technologies. Attendees will gain comprehensive insights into the challenges and future prospects of integrating these advanced technologies into global health ecosystems, enhancing user experience and supporting scalable healthcare innovations. |
|
Panelists: | Dr. Laure Pourcin, ETSI, Sophia Antipolis, France | |
Developing international standards for Smart Body Area Network | ||
Prof. Lorenzo Mucchi, University of Florence, Florence, Italy | ||
SmartBAN in the Medical/Wellbeing Internet-of-Things | ||
Prof. Matti Hämäläinen, University of Oulu, Oulu, Finland | ||
Utilizing ETSI SmartBAN in healthcare applications | ||
Prof. Ryuji Kohno, YRP International Alliance Institute, Japan & Yokohama National University, Japan | ||
Overview and Uniqueness of Dependable BAN of IEEE Std 802.15.6ma | ||
Dr. Marco Hernandez, University of Oulu, Oulu, Finland | ||
PHY and MAC Technologies forDependable BAN of IEEE Std 802.15.6ma | ||
Prof. Daisuke Anzai, Nagoya Institute of Technology, Japan | ||
Performance Evaluation of MAC, Channel Coding and Ranging forDependable BAN of IEEE Std 802.15.6ma | ||
[Back to Program] | ||